The Manawatu Age Group Championships was another huge success for Kiwi West Aquatics. With only the Manawatu Open Champs to go Kiwi West are likely to maintain the lead for the Harkness Cup (Manawatu’s premier club trophy).
It was also noted the absence of Stewart Dunlop who passed away at the end of 2015 was greatly missed. He was a driving force behind the Dolphin Amateur Swimming Club in Feilding and a great supporter of swimming in the Manawatu region. Our condolences to the Dolphin club and his family.
Kiwi West Aquatics have successfully defended the Premier Club title for the last 30 years and is likely to win the title again for another year. With more than double the points of the next closest team Kiwi West Aquatics dominated the Age Group events. The most interesting results were the battle between the other clubs with Ashhurst and Dannevirke pretty close and Linton close to pipping Palmerston North.
Athletes Entered:
The meet was up slightly on the previous year with 21 teams and 196 swimmers in attendance and just under 1,200 events entered. The Lido is great for the spectators being an outdoor pool, if the weather is good it is a great event to watch. Unfortunately it can be a pain for swimmers having to deal with sun-strike, the cold, wind and rain when the weather is not so kind.
Team | Athletes |
AQUABLADZ NEW PLYMOUTH SWIMMIN | 1 |
ASHHURST AQUANAUTS CLUB | 21 |
BREAKERS SWIM CLUB UPPER HUTT | 3 |
CARTERTON SWIMMING CLUB | 1 |
DANNEVIRKE SWIMMING CLUB | 19 |
DOLPHIN SWIMMING CLUB | 2 |
FASC | 4 |
GREENDALE SWIM CLUB | 1 |
HAKULA | 12 |
ICE BREAKER AQUATICS | 8 |
KAPITI SWIMMING CLUB | 8 |
KIWI WEST AQUATICS | 33 |
LEVIN SWIMMING CLUB | 14 |
LINTON | 4 |
MASTERTON SWIMMING CLUB | 4 |
OKATO SWIMMING CLUB | 5 |
PALM NTH | 13 |
PORIRUA CITY AQUATICS | 3 |
RAUMATI SWIMMING CLUB | 25 |
SWIMZONE | 10 |
TAWA SWIMMING CLUB | 5 |
Total | 196 |
Club Points:
Only Manawatu Clubs are eligible for Harkness Cup Points. The points are worked out by eliminating teams from outside the region and re-scoring the meet.
Team | Points |
KIWI WEST AQUATICS | 630 |
ASHHURST AQUANAUTS CLUB | 281 |
DANNEVIRKE SWIMMING CLUB | 221 |
LEVIN SWIMMING CLUB | 177 |
ICE BREAKER AQUATICS | 155 |
PALM NTH | 44 |
LINTON | 37 |
DOLPHIN SWIMMING CLUB | 22 |
FASC | 12 |
Total | 1,579.00 |
Medal Count
includes all clubs entered at the meet. (It does not take into account 13&Under swimmers who should receive Manawatu medals and 13&Under swimmers from outside the region receiving visitor medals).
Team | Gold | Silver | Bronze | Total |
Kiwi West Aquatics | 79 | 50 | 16 | 145 |
Raumati Swimming Club | 37 | 35 | 33 | 105 |
Ashhurst Aquanauts Club | 21 | 23 | 19 | 63 |
Dannevirke Swimming Club | 17 | 14 | 16 | 47 |
Tawa Swimming Club | 13 | 7 | 6 | 26 |
Kapiti Swimming Club | 12 | 7 | 5 | 24 |
Ice Breaker Aquatics | 11 | 14 | 10 | 35 |
Breakers Swim Club Upper Hutt | 10 | 6 | 0 | 16 |
Levin Swimming Club | 9 | 14 | 18 | 41 |
Masterton Swimming Club | 6 | 0 | 4 | 10 |
Porirua City Aquatics | 5 | 3 | 5 | 13 |
SwimZone Racing | 4 | 3 | 10 | 17 |
Linton Swim Club | 1 | 2 | 4 | 7 |
Carterton Swimming Club | 1 | 0 | 0 | 1 |
Palmerston North A S C | 0 | 5 | 1 | 6 |
Haklula Swim Club | 0 | 3 | 5 | 8 |
Dolphin Swimming Club | 0 | 2 | 4 | 6 |
Feilding Amateur Swimming Club | 0 | 1 | 1 | 2 |
Greendale Swim Club | 0 | 1 | 1 | 2 |
Okato Swimming Club | 0 | 1 | 1 | 2 |
Relay Points:
Norm Still Relay Championship Trophy. Points are elegible from the club ‘A’ relay teams only
Team | Points |
KIWI WEST AQUATICS | 47 |
ASHHURST AQUANAUTS CLUB | 32 |
DANNEVIRKE SWIMMING CLUB | 24 |
LEVIN SWIMMING CLUB | 23 |
LINTON | 5 |
PALM NTH | 3 |